<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kevin (so 07) Rudd&#8217;s climate &#8220;war&#8221;?</title>
	<atom:link href="http://www.damiansaunders.net/2009/11/08/comment/kevin-so-07-rudds-climate-war/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.damiansaunders.net/2009/11/08/comment/kevin-so-07-rudds-climate-war/</link>
	<description>...because I can.</description>
	<lastBuildDate>Tue, 07 Sep 2010 07:23:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Adam</title>
		<link>http://www.damiansaunders.net/2009/11/08/comment/kevin-so-07-rudds-climate-war/comment-page-1/#comment-1760</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Mon, 30 Nov 2009 21:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.damiansaunders.net/?p=669#comment-1760</guid>
		<description>Well said Damian.&lt;br&gt;&lt;br&gt;Climate change is a natural occurance that has been going through cycles for billions of years.&lt;br&gt;&lt;br&gt;Our orbit around the sun is NOT a constant and over time we are either closer or further away from its heat.&lt;br&gt;&lt;br&gt;There is plenty of real evidence (not the bulldust spouted by Al Gore based on purposely falsified information from the IPCC) that shows that the earth has actually cooled since 1998.&lt;br&gt;&lt;br&gt;The hottest year on record was in 1933 (circa) ........ &lt;br&gt;&lt;br&gt;CO2 is NOT a poison ........ it is expelled whenever we breath out and is consumed by plants which in turn produce O2.&lt;br&gt;&lt;br&gt;The ocean produces about 100 times the CO2 that humans do every year.&lt;br&gt;&lt;br&gt;To state that humans have any effect on the cyclical changes of an entire planet is at best - hubris and at worst IGNORANCE.&lt;br&gt;&lt;br&gt;And don&#039;t get me started on the ETS ........ FFS.&lt;br&gt;&lt;br&gt;How does introducing a pseudo tax on polluters, which allows them to trade off their pollotion with lesser polluters, and means HUGE price increases to consumers and huge profits for the organisations managing the ETS, reduce pollution at all?&lt;br&gt;&lt;br&gt;It is a political stunt, so that krudd can hobnob with the world&#039;s important (in his eyes) people.&lt;br&gt;&lt;br&gt;WHAT A JOKE&lt;br&gt;&lt;br&gt;ETS = Extra Taxation Stupid</description>
		<content:encoded><![CDATA[<p>Well said Damian.</p>
<p>Climate change is a natural occurance that has been going through cycles for billions of years.</p>
<p>Our orbit around the sun is NOT a constant and over time we are either closer or further away from its heat.</p>
<p>There is plenty of real evidence (not the bulldust spouted by Al Gore based on purposely falsified information from the IPCC) that shows that the earth has actually cooled since 1998.</p>
<p>The hottest year on record was in 1933 (circa) &#8230;&#8230;.. </p>
<p>CO2 is NOT a poison &#8230;&#8230;.. it is expelled whenever we breath out and is consumed by plants which in turn produce O2.</p>
<p>The ocean produces about 100 times the CO2 that humans do every year.</p>
<p>To state that humans have any effect on the cyclical changes of an entire planet is at best &#8211; hubris and at worst IGNORANCE.</p>
<p>And don&#39;t get me started on the ETS &#8230;&#8230;.. FFS.</p>
<p>How does introducing a pseudo tax on polluters, which allows them to trade off their pollotion with lesser polluters, and means HUGE price increases to consumers and huge profits for the organisations managing the ETS, reduce pollution at all?</p>
<p>It is a political stunt, so that krudd can hobnob with the world&#39;s important (in his eyes) people.</p>
<p>WHAT A JOKE</p>
<p>ETS = Extra Taxation Stupid</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Kevin (so 07) Rudd's climate -- Topsy.com</title>
		<link>http://www.damiansaunders.net/2009/11/08/comment/kevin-so-07-rudds-climate-war/comment-page-1/#comment-1718</link>
		<dc:creator>Tweets that mention Kevin (so 07) Rudd's climate -- Topsy.com</dc:creator>
		<pubDate>Tue, 10 Nov 2009 02:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.damiansaunders.net/?p=669#comment-1718</guid>
		<description>[...] This post was mentioned on Twitter by JunkkMale and paul dooley, Damian Saunders. Damian Saunders said: Kevin (so 07) Rudd’s climate “war”? http://bit.ly/3qGjGB #fdi24u [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by JunkkMale and paul dooley, Damian Saunders. Damian Saunders said: Kevin (so 07) Rudd’s climate “war”? <a href="http://bit.ly/3qGjGB" rel="nofollow">http://bit.ly/3qGjGB</a> #fdi24u [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
