<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mark Hurd contributes another 6000 unemployed to the global recession!</title>
	<atom:link href="http://www.damiansaunders.net/2009/05/24/comment/hp-contributes-another-6000-unemployed-people-to-the-global-recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.damiansaunders.net/2009/05/24/comment/hp-contributes-another-6000-unemployed-people-to-the-global-recession/</link>
	<description>...because I can.</description>
	<lastBuildDate>Tue, 07 Sep 2010 07:23:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Mark Hurd HP's Toxic CEO resigns after a sexual harassment investigation</title>
		<link>http://www.damiansaunders.net/2009/05/24/comment/hp-contributes-another-6000-unemployed-people-to-the-global-recession/comment-page-6/#comment-2088</link>
		<dc:creator>Mark Hurd HP's Toxic CEO resigns after a sexual harassment investigation</dc:creator>
		<pubDate>Wed, 11 Aug 2010 08:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.damiansaunders.net/?p=106#comment-2088</guid>
		<description>[...] Mark Hurd contributes another 6000 unemployed to the global recession! [...]</description>
		<content:encoded><![CDATA[<p>[...] Mark Hurd contributes another 6000 unemployed to the global recession! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reader</title>
		<link>http://www.damiansaunders.net/2009/05/24/comment/hp-contributes-another-6000-unemployed-people-to-the-global-recession/comment-page-6/#comment-2074</link>
		<dc:creator>reader</dc:creator>
		<pubDate>Mon, 05 Apr 2010 02:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.damiansaunders.net/?p=106#comment-2074</guid>
		<description>It&#039;s its, dude.</description>
		<content:encoded><![CDATA[<p>It&#8217;s its, dude.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz</title>
		<link>http://www.damiansaunders.net/2009/05/24/comment/hp-contributes-another-6000-unemployed-people-to-the-global-recession/comment-page-6/#comment-1942</link>
		<dc:creator>Liz</dc:creator>
		<pubDate>Wed, 17 Mar 2010 03:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.damiansaunders.net/?p=106#comment-1942</guid>
		<description>So ABSOLUTELY true!  I&#039;m a 25+-yr employee with HP.  At this point, it isn&#039;t about my pay (although it would at least by nice to keep up with the standard of living....rub a lamp); it&#039;s about being underappreciated.  I venture to guess that most, if not all, employees (below Sr Mgmt level) feel disrespected, unappreciated and unvalued.  And, it&#039;s not all just for shareholder profits; it&#039;s about lining Mark Hurd&#039;s pockets.</description>
		<content:encoded><![CDATA[<p>So ABSOLUTELY true!  I&#39;m a 25+-yr employee with HP.  At this point, it isn&#39;t about my pay (although it would at least by nice to keep up with the standard of living&#8230;.rub a lamp); it&#39;s about being underappreciated.  I venture to guess that most, if not all, employees (below Sr Mgmt level) feel disrespected, unappreciated and unvalued.  And, it&#39;s not all just for shareholder profits; it&#39;s about lining Mark Hurd&#39;s pockets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media, the winds of change</title>
		<link>http://www.damiansaunders.net/2009/05/24/comment/hp-contributes-another-6000-unemployed-people-to-the-global-recession/comment-page-6/#comment-1915</link>
		<dc:creator>Social Media, the winds of change</dc:creator>
		<pubDate>Fri, 26 Feb 2010 04:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.damiansaunders.net/?p=106#comment-1915</guid>
		<description>[...] my recent posts about HP and Mark Hurd (CEO, HP), triggered by nothing more than hearing &quot;if you don&#8242;t like it [...]</description>
		<content:encoded><![CDATA[<p>[...] my recent posts about HP and Mark Hurd (CEO, HP), triggered by nothing more than hearing &quot;if you don&prime;t like it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UK Employee</title>
		<link>http://www.damiansaunders.net/2009/05/24/comment/hp-contributes-another-6000-unemployed-people-to-the-global-recession/comment-page-6/#comment-1905</link>
		<dc:creator>UK Employee</dc:creator>
		<pubDate>Thu, 11 Feb 2010 04:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.damiansaunders.net/?p=106#comment-1905</guid>
		<description>How does the HP bonus system work? Well, most people are eligible for Variable Performance Bonus (VPB) which (providing the planets align correctly) and you AND your division AND HP perform to some non-disclosed targets, can pay out a typically single figure percentage of your salary as a bonus.&lt;br&gt;&lt;br&gt;Senior people are eligible for a different scheme, Pay For Results (PfR), which apparently can pay out 15-20%. Executives have further bonus schemes. &lt;br&gt;&lt;br&gt;The company&#039;s argument is that senior people have more responsibility and should therefore be better rewarded with higher bonuses.&lt;br&gt;&lt;br&gt;It&#039;s a bit scary, but your numbers are a bit out. According to HP&#039;s Proxy Statement, Hurd received $30m in 2009 (down from $42m in 2008). His salary was about $1.2m, so for &#039;exceeding expectations&#039; he actually received 25 times his salary in total.</description>
		<content:encoded><![CDATA[<p>How does the HP bonus system work? Well, most people are eligible for Variable Performance Bonus (VPB) which (providing the planets align correctly) and you AND your division AND HP perform to some non-disclosed targets, can pay out a typically single figure percentage of your salary as a bonus.</p>
<p>Senior people are eligible for a different scheme, Pay For Results (PfR), which apparently can pay out 15-20%. Executives have further bonus schemes. </p>
<p>The company&#39;s argument is that senior people have more responsibility and should therefore be better rewarded with higher bonuses.</p>
<p>It&#39;s a bit scary, but your numbers are a bit out. According to HP&#39;s Proxy Statement, Hurd received $30m in 2009 (down from $42m in 2008). His salary was about $1.2m, so for &#39;exceeding expectations&#39; he actually received 25 times his salary in total.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.damiansaunders.net/2009/05/24/comment/hp-contributes-another-6000-unemployed-people-to-the-global-recession/comment-page-6/#comment-1904</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Wed, 10 Feb 2010 07:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.damiansaunders.net/?p=106#comment-1904</guid>
		<description>As an HP (former EDS) employee who received an &quot;Exceeds Expectation&quot; rating in my recent FPR I ask myself this question:&lt;br&gt;&lt;br&gt;Sure Mark Hurd received ONLY about $24M USD for 2009, which is about $20M USD short of  2008; however his salary is actually about $1.65M so effectively for &quot;exceeding Expectations&quot; in 2009 he receives 14.5 times his salary )14.5 X $1.65M) as a bonus.........&lt;br&gt;&lt;br&gt;&lt;br&gt;I DID NOT.&lt;br&gt;&lt;br&gt;How does the HP bonus system work then ? when two seperate employees, effectively receiving the same level in FPR, get such a different percentage of bonus ?&lt;br&gt;&lt;br&gt;HMMM</description>
		<content:encoded><![CDATA[<p>As an HP (former EDS) employee who received an &#8220;Exceeds Expectation&#8221; rating in my recent FPR I ask myself this question:</p>
<p>Sure Mark Hurd received ONLY about $24M USD for 2009, which is about $20M USD short of  2008; however his salary is actually about $1.65M so effectively for &#8220;exceeding Expectations&#8221; in 2009 he receives 14.5 times his salary )14.5 X $1.65M) as a bonus&#8230;&#8230;&#8230;</p>
<p>I DID NOT.</p>
<p>How does the HP bonus system work then ? when two seperate employees, effectively receiving the same level in FPR, get such a different percentage of bonus ?</p>
<p>HMMM</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are_you_haVPBy?</title>
		<link>http://www.damiansaunders.net/2009/05/24/comment/hp-contributes-another-6000-unemployed-people-to-the-global-recession/comment-page-4/#comment-3475</link>
		<dc:creator>Are_you_haVPBy?</dc:creator>
		<pubDate>Mon, 28 Dec 2009 08:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.damiansaunders.net/?p=106#comment-3475</guid>
		<description>I&#039;m from APAC, and in our site, there were no job cuts at least in our organization. There have been unconfirmed job cuts in HR and Finance.

There&#039;s no need to cut jobs anyway. Our site has less than 2K headcount scattered across different sites, and since the flat merit increase (why call it an increase?) news, many employees left for IBM. The running joke is now HP has become a &quot;training center&quot; for IBM. 

There are 3rd level engineers who were hired for L1/L2 functions in IBM at a much higher pay.  It;s hard for us who chose to stay (so far) since the backfill is not alsways available and we have to absorb the additional workload, without rewards of course.

I still wonder how IBM can afford this or if they will sustain the current package they are offering to potential candidates when IBM is not unscathed by the recession and is also mired by the same problems. 

Accenture, after laying off workers a few months ago, has rehired some of its WFRed employees and is in a hiring binge again.

I still remember the haughty on-boarding words &quot;we reward results, not effort&quot;. The results are delivered, now where are the rewards.

The problem is, our immediate/2nd line managers can only do so much. Their hands are also tied.

Regarding the financial results, the explanation I got was compared to last year, the earnings are not indicative of growth. Or something like that.

Regarding the christmas shutdown, of course, we in the service lines still have to work, without extra pay, only additional day-offs that we rarely avail.  Even if we plan in advance our vacations, we still have to &quot;align&quot; it since the shift schedule is affected and we don;t have enough headcount to cover for vacationing employees. Of course, the situation is different among people who work on flexible hours.

omega is a joke, at least for non-P&amp;G accounts.</description>
		<content:encoded><![CDATA[<p>I&#8217;m from APAC, and in our site, there were no job cuts at least in our organization. There have been unconfirmed job cuts in HR and Finance.</p>
<p>There&#8217;s no need to cut jobs anyway. Our site has less than 2K headcount scattered across different sites, and since the flat merit increase (why call it an increase?) news, many employees left for IBM. The running joke is now HP has become a &#8220;training center&#8221; for IBM. </p>
<p>There are 3rd level engineers who were hired for L1/L2 functions in IBM at a much higher pay.  It;s hard for us who chose to stay (so far) since the backfill is not alsways available and we have to absorb the additional workload, without rewards of course.</p>
<p>I still wonder how IBM can afford this or if they will sustain the current package they are offering to potential candidates when IBM is not unscathed by the recession and is also mired by the same problems. </p>
<p>Accenture, after laying off workers a few months ago, has rehired some of its WFRed employees and is in a hiring binge again.</p>
<p>I still remember the haughty on-boarding words &#8220;we reward results, not effort&#8221;. The results are delivered, now where are the rewards.</p>
<p>The problem is, our immediate/2nd line managers can only do so much. Their hands are also tied.</p>
<p>Regarding the financial results, the explanation I got was compared to last year, the earnings are not indicative of growth. Or something like that.</p>
<p>Regarding the christmas shutdown, of course, we in the service lines still have to work, without extra pay, only additional day-offs that we rarely avail.  Even if we plan in advance our vacations, we still have to &#8220;align&#8221; it since the shift schedule is affected and we don;t have enough headcount to cover for vacationing employees. Of course, the situation is different among people who work on flexible hours.</p>
<p>omega is a joke, at least for non-P&amp;G accounts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damian Saunders</title>
		<link>http://www.damiansaunders.net/2009/05/24/comment/hp-contributes-another-6000-unemployed-people-to-the-global-recession/comment-page-6/#comment-1811</link>
		<dc:creator>Damian Saunders</dc:creator>
		<pubDate>Thu, 17 Dec 2009 13:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.damiansaunders.net/?p=106#comment-1811</guid>
		<description>Oops, sorry, I&#039;ve always been a bit handicapped in the spelling dept.</description>
		<content:encoded><![CDATA[<p>Oops, sorry, I&#39;ve always been a bit handicapped in the spelling dept.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intruder313</title>
		<link>http://www.damiansaunders.net/2009/05/24/comment/hp-contributes-another-6000-unemployed-people-to-the-global-recession/comment-page-6/#comment-1810</link>
		<dc:creator>Intruder313</dc:creator>
		<pubDate>Thu, 17 Dec 2009 06:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.damiansaunders.net/?p=106#comment-1810</guid>
		<description>Another great post (which I&#039;ve only just seen) but please correct the spelling of &quot;loose/loosing&quot; to &quot;lose/losing&quot; throughout your post lest you undermine it&#039;s credibility.&lt;br&gt;&lt;br&gt;Sorry!</description>
		<content:encoded><![CDATA[<p>Another great post (which I&#39;ve only just seen) but please correct the spelling of &#8220;loose/loosing&#8221; to &#8220;lose/losing&#8221; throughout your post lest you undermine it&#39;s credibility.</p>
<p>Sorry!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hpworstplacetowork</title>
		<link>http://www.damiansaunders.net/2009/05/24/comment/hp-contributes-another-6000-unemployed-people-to-the-global-recession/comment-page-6/#comment-1803</link>
		<dc:creator>hpworstplacetowork</dc:creator>
		<pubDate>Thu, 17 Dec 2009 00:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.damiansaunders.net/?p=106#comment-1803</guid>
		<description>Not about to get better an overwhelming percentage of HP employees are unhappy and would leave if offered an other job. The problem is that most of them have worked there for so many years that they don&#039;t know any better. AND they are unemployable by any other organization (all they know is Dilbertan bureaucracy). The old farts, the bureaucrats, the losers are stuck. The real assets will go. But HP does not value employees and do not see it this way... oh! and by the way the folks who review the voice of the workforce results are the same who screwed up the situation anyway... do you think they&#039;ll address the real issues and fire themselves?</description>
		<content:encoded><![CDATA[<p>Not about to get better an overwhelming percentage of HP employees are unhappy and would leave if offered an other job. The problem is that most of them have worked there for so many years that they don&#39;t know any better. AND they are unemployable by any other organization (all they know is Dilbertan bureaucracy). The old farts, the bureaucrats, the losers are stuck. The real assets will go. But HP does not value employees and do not see it this way&#8230; oh! and by the way the folks who review the voice of the workforce results are the same who screwed up the situation anyway&#8230; do you think they&#39;ll address the real issues and fire themselves?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
